-
General Information
-
Preview
| Standard number | Graphical symbols — Safety colours and safety signs Part 3: Design principles for graphical symbols for use in safety signs |
| Title and Sub-titles | MS ISO 3864-3:2024 |
| Status | Current |
| Replaces | MS ISO 3864-3:2012 |
| Replaced by | |
| Edition | Second |
| Technical Committee | MSB/TC 6 - Mechanical Engineering |
| ICS | 01.080.10 |
| Publication date | 2025/06/26 |
| Corrected version | |
| Government Notice No. | General Notice No. 977 of 2025 |
| Number of Pages | 26 |
| Amendments/ Corrigendums | |
| Availability | Yes |
| Note |